Sauetraet, Hvittingfoss weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 62 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,2 °C | at 11:24 |
| Low Temperature | -3,0 °C | at 07:00 |
| High Apparent Temperature | 8,6 °C | at 11:23 |
| Low Apparent Temperature | -5,8 °C | at 07:00 |
| Low Wind Chill | -3,0 °C | at 07:00 |
| High Heat Index | 11,2 °C | at 11:24 |
| High Humidity | 90 % | at 06:14 |
| Low Humidity | 24 % | at 12:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,1 m/s | at 00:36 |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 00:36 |
| Wind Run | 27,1 km | |
| Pressure | ||
| High Pressure (SL) | 1012,2 hPa | at 19:56 |
| Low Pressure (SL) | 998,7 hPa | at 00:04 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22.02.2012 19:19:02
powered by
Cumulus v1.9.1 (989)