Sauetraet, Hvittingfoss weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 62 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,7 °C | at 13:12 |
| Low Temperature | -0,5 °C | at 00:07 |
| High Apparent Temperature | 8,8 °C | at 12:31 |
| Low Apparent Temperature | -3,3 °C | at 00:47 |
| Low Wind Chill | -0,5 °C | at 00:07 |
| High Heat Index | 10,7 °C | at 13:12 |
| High Humidity | 88 % | at 06:49 |
| Low Humidity | 43 % | at 13:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,4 m/s | at 12:50 |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 14:07 |
| Wind Run | 24,0 km | |
| Pressure | ||
| High Pressure (SL) | 1010,8 hPa | at 00:05 |
| Low Pressure (SL) | 990,2 hPa | at 19:02 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22.02.2012 19:04:02
powered by
Cumulus
v1.9.1 (989)