Bull-Sveen, Hvittingfoss, Norway weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 94 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,1 °C | at 12.20 |
Low Temperature | 3,5 °C | at 00.00 |
Temperature Range | 3,6 °C | |
High Apparent Temperature | 6,4 °C | at 12.21 |
Low Apparent Temperature | 1,7 °C | at 02.33 |
Low Wind Chill | 2,8 °C | at 06.58 |
High Heat Index | 7,1 °C | at 12.20 |
High Humidity | 99 % | at 00.00 |
Low Humidity | 99 % | at 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 14 | |
Wind | ||
Highest Gust | 4,8 m/s | at 06.58 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 06.58 |
Wind Run | 15,8 km | |
Dominant Direction | 290° WNW | |
Pressure | ||
High Pressure (SL) | 1003,6 mb | at 10.21 |
Low Pressure (SL) | 998,9 mb | at 00.18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31.10.2020 16.45.00
powered by
Cumulus
v1.9.4 (1099)