Bull-Sveen, Hvittingfoss, Norway weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 94 m
Temperature and Humidity | ||
Highest Temperature | 33,5 °C | 16.37 on 27 juni |
Lowest Temperature | -9,0 °C | 04.48 on 27 februar |
Highest Dew Point | 27,0 °C | 12.45 on 24 juni |
Lowest Dew Point | -9,6 °C | 03.56 on 29 mars |
Highest Apparent Temperature | 40,1 °C | 16.36 on 27 juni |
Lowest Apparent Temperature | -12,0 °C | 04.48 on 27 februar |
Lowest Wind Chill Temperature | -9,0 °C | 04.48 on 27 februar |
Highest Heat Index | 41,9 °C | 16.36 on 27 juni |
Highest Minimum | 18,9 °C | 07 mai |
Lowest Maximum | -1,1 °C | 30 januar |
Highest Humidity | 99 % | 00.00 on 01 januar |
Lowest Humidity | 26 % | 17.31 on 13 mai |
Highest Daily Range | 25,4 °C | 15 juni |
Lowest Daily Range | 0,0 °C | 07 mai |
Rainfall | ||
Highest Rain Rate | 39,6 mm/hr | 15.33 on 21 august |
Highest Hourly Rainfall | 10,5 mm | 06.44 on 26 juli |
Highest Daily Rainfall | 37,8 mm | 26 juli |
Highest Monthly Rainfall | 101,7 mm | juli |
Longest Dry Period | 144 days | to 29 februar |
Longest Wet Period | 5 days | to 08 juni |
Wind | ||
Highest Wind Gust | 16,3 m/s | 03.08 on 18 oktober |
Highest Wind Speed 10-minute Average | 7,1 m/s | 08.25 on 11 januar |
Highest Daily Wind Run | 162,6 km | 09 februar |
Pressure | ||
Lowest Pressure (sl) | 916,4 mb | 18.20 on 20 april |
Highest Pressure (sl) | 1042,1 mb | 10.03 on 21 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31.10.2020 16.45.00
powered by
Cumulus v1.9.4 (1099)