Bull-Sveen, Hvittingfoss, Norway weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 94 m
Temperature and Humidity | ||
Highest Temperature | 19,3 °C | 12.41 on 05 oktober |
Lowest Temperature | -3,0 °C | 08.15 on 19 oktober |
Highest Dew Point | 18,4 °C | 11.52 on 05 oktober |
Lowest Dew Point | -3,1 °C | 08.15 on 19 oktober |
Highest Apparent Temperature | 21,9 °C | 12.40 on 05 oktober |
Lowest Apparent Temperature | -5,4 °C | 08.15 on 19 oktober |
Lowest Wind Chill Temperature | -3,0 °C | 08.15 on 19 oktober |
Highest Heat Index | 19,3 °C | 12.41 on 05 oktober |
Highest Minimum | 12,4 °C | 03 oktober |
Lowest Maximum | 2,5 °C | 20 oktober |
Highest Humidity | 99 % | 00.00 on 01 oktober |
Lowest Humidity | 41 % | 15.31 on 18 oktober |
Highest Daily Range | 16,1 °C | 29 oktober |
Lowest Daily Range | 1,6 °C | 03 oktober |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 18.12 on 04 oktober |
Highest Hourly Rainfall | 7,8 mm | 18.08 on 04 oktober |
Highest Daily Rainfall | 34,8 mm | 04 oktober |
Longest Dry Period | 14 days | to 30 oktober |
Longest Wet Period | 5 days | to 08 oktober |
Wind | ||
Highest Wind Gust | 16,3 m/s | 03.08 on 18 oktober |
Highest Wind Speed 10-minute Average | 4,8 m/s | 04.25 on 25 oktober |
Highest Daily Wind Run | 75,9 km | 25 oktober |
Pressure | ||
Lowest Pressure (sl) | 975,8 mb | 08.36 on 25 oktober |
Highest Pressure (sl) | 1033,4 mb | 09.40 on 14 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31.10.2020 16.45.00
powered by
Cumulus v1.9.4 (1099)