Bull-Sveen, Hvittingfoss, Norway weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 94 m
Records began on 26 mars 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,8 °C | at 13.58 on 24 januar 2020 |
Lowest Temperature | -20,7 °C | at 02.24 on 22 januar 2016 |
Highest Dew Point | 10,2 °C | at 11.34 on 16 januar 2020 |
Lowest Dew Point | -22,3 °C | at 02.24 on 22 januar 2016 |
Highest Apparent Temperature | 10,9 °C | at 12.07 on 16 januar 2020 |
Lowest Apparent Temperature | -24,4 °C | at 02.24 on 22 januar 2016 |
Lowest Wind Chill Temperature | -20,7 °C | at 02.24 on 22 januar 2016 |
Highest Heat Index | 48,7 °C | at 00.52 on 19 januar 2016 |
Highest Minimum | 3,7 °C | at 23.56 on 17 januar 2020 |
Lowest Maximum | -10,3 °C | at 12.58 on 09 januar 2018 |
Highest Humidity | 99 % | at 22.36 on 23 januar 2016 |
Lowest Humidity | 9 % | at 00.52 on 19 januar 2016 |
Highest Daily Range | 66,0 °C | on 19 januar 2016 |
Lowest Daily Range | 0,0 °C | on 18 januar 2016 |
Rainfall | ||
Highest Rain Rate | 43,2 mm/hr | at 19.23 on 31 januar 2019 |
Highest Hourly Rainfall | 3,6 mm | at 19.23 on 31 januar 2019 |
Highest Daily Rainfall | 3,6 mm | on 31 januar 2019 |
Highest Monthly Rainfall | 3,6 mm | januar 2019 |
Longest Dry Period | 115 days | to 31 januar 2020 |
Longest Wet Period | 2 days | to 04 januar 2018 |
Wind | ||
Highest Wind Gust | 17,0 m/s | at 04.54 on 20 januar 2018 |
Highest Wind Speed Average | 103,0 m/s | at 19.59 on 18 januar 2016 |
Highest Daily Wind Run | 2187,8 km | on 19 januar 2016 |
Pressure | ||
Lowest Pressure (sl) | 965,5 mb | at 17.57 on 29 januar 2016 |
Highest Pressure (sl) | 1042,4 mb | at 22.13 on 12 januar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31.10.2020 16.45.00
powered by
Cumulus v1.9.4 (1099)