Sauetraet, Hvittingfoss weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 62 m
| Dawn: | 06:57 | Sunrise: | 07:39 | Moonrise: | 07:17 | ![]() |
| Dusk: | 18:11 | Sunset: | 17:29 | Moonset: | 18:39 | |
| Daylight: | 11:14 | Day length: | 09:50 | Moon Phase: | New moon |
Welcome to Bull-Sveen.
The weather station in use is the WS-1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 3,3 °C | Dew Point | -0,4 °C |
| Windchill | 3,3 °C | Humidity | 77% |
| Heat Index | 3,3 °C | Apparent Temperature | 1,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 0,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-15 14:08 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 338° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 990,2 hPa | Falling quickly | -1,7 hPa/hr |
| :now::realtime::gauges::today::yesterday::records::trends: | |||
Page updated 22.02.2012 19:04:02
powered by
Cumulus
v1.9.1 (989)
