Bull-Sveen, Hvittingfoss, Norway weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 94 m
Dawn: | 07.02 | Sunrise: | 07.44 | Moonrise: | 18.44 | ![]() |
Dusk: | 18.07 | Sunset: | 17.25 | Moonset: | 08.24 | |
Daylight: | 11.05 | Day length: | 09.41 | Moon Phase: | Waning Gibbous |
The weather station in use is the Ambient Weather WS-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 0,2 °C | Dew Point | 0,1 °C |
Windchill | 0,2 °C | Humidity | 99% |
Heat Index | 0,2 °C | Apparent Temperature | -1,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall (not active in the winter season) | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,6 mm | Rainfall This Year | 4,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2019-02-08 19:38 |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1016,4 mb | Falling slowly | -0,2 mb/hr |
:now:::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20.02.2019 23.30.00
powered by
Cumulus
v1.9.4 (1099)