Sauetraet, Hvittingfoss weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 62 m
| Dawn: | 03:29 | Sunrise: | 04:35 | Moonrise: | 04:22 | ![]() |
| Dusk: | 23:07 | Sunset: | 22:00 | Moonset: | 21:31 | |
| Daylight: | 19:38 | Day length: | 17:25 | Moon Phase: | New moon |
Welcome to Bull-Sveen.
The weather station in use is the WS-1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 19,8 °C | Dew Point | 7,2 °C |
| Windchill | 19,8 °C | Humidity | 44% |
| Heat Index | 19,8 °C | Apparent Temperature | 19,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 54,6 mm | Rainfall This Year | 160,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 05:07 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 306° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012,6 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20.05.2012 20:15:00
powered by
Cumulus
v1.9.2 (1032)
