Sauetraet, Hvittingfoss weather
Latitude N 59° 30' 03" Longitude E 09° 57' 46" Elevation 62 m
| Dawn: | 07:54 | Sunrise: | 08:42 | Moonrise: | 09:27 | ![]() |
| Dusk: | 17:13 | Sunset: | 16:25 | Moonset: | 23:30 | |
| Daylight: | 09:19 | Day length: | 07:43 | Moon Phase: | Waxing Crescent |
Welcome to Bull-Sveen.
The weather station in use is the WS-1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -2,3 °C | Dew Point | -6,7 °C |
| Windchill | -2,3 °C | Humidity | 72% |
| Heat Index | -2,3 °C | Apparent Temperature | -5,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-12-26 02:52 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 189° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1038,0 hPa | Rising | +0,6 hPa/hr |
| :now::realtime::gauges::today::yesterday::records::trends: | |||
Page updated 28.01.2012 10:38:37
powered by
Cumulus
v1.9.1 (989)
